<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[JRSE Podcasts]]></title>
			<link>http://jrse.aip.org/feed/cmlink/1.112?localLinksEnabled=false</link>
			<description>
										<![CDATA[The podcasts give readers a chance to listen to a researcher discuss their work in their own words. There will also be comprehensive podcasts--covering content you might have missed.]]>
						</description>
			<lastBuildDate>Tue, 25 Oct 2011 16:08:05 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Bringing Science to MENA and Energy to Europe, Frank Lehner]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2635132?mode=www</link>
	     		     	<description><![CDATA[Physicist Frank Lehner discusses the idea of generating solar energy on a large scale in the sun-intensive countries of the Middle East and North Africa (MENA). ]]></description>
	     	<guid isPermaLink="false">1.2635132</guid>
	     	<pubDate>Tue, 25 Oct 2011 16:08:05 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Energy Conversations at the 14th Annual Green Chemistry & Engineering Conference]]></title>
     			     		     	   <link>http://jrse.aip.org/1.1451687?mode=www</link>
	     		     	<description><![CDATA[JRSE visited the 14th Annual Green Chemistry & Engineering Conference, held in Washington, D.C. on June 21-23, 2010. This podcast discusses several of the interesting energy-related talks given at that meeting.]]></description>
	     	<guid isPermaLink="false">1.1451687</guid>
	     	<pubDate>Wed, 7 Jul 2010 16:38:20 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Podcast with Dr. Benjamin Dawson-andoh]]></title>
     			     		     	   <link>http://jrse.aip.org/1.989640?mode=www</link>
	     		     	<description><![CDATA[Benjamin Dawson-andoh, is the Assistant Professor of Wood Science at West Virginia University's Davis College of Agriculture, Natural Resources and Design, in Morgantown, West Virginia.]]></description>
	     	<guid isPermaLink="false">1.989640</guid>
	     	<pubDate>Fri, 30 Apr 2010 15:09:18 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Podcast with Dr. Elena Ferapontova on Enzymatic Biofuel Cells]]></title>
     			     		     	   <link>http://jrse.aip.org/1.973446?mode=www</link>
	     		     	<description><![CDATA[Dr. Ferapontova is an associate professor at the Interdisciplinary Nanocience (iNano) Center at Aarhus University, in Denmark. Her research focuses on enzymatic biofuel cells.]]></description>
	     	<guid isPermaLink="false">1.973446</guid>
	     	<pubDate>Thu, 11 Mar 2010 16:12:02 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Podcast with Dr. Bryan Willson on Algae Biofuels]]></title>
     			     		     	   <link>http://jrse.aip.org/1.237940?mode=www</link>
	     		     	<description><![CDATA[While there has been some debate on the merits of biofuels, Dr. Willson hopes that those produced from algae will prove especially sustainable.]]></description>
	     	<guid isPermaLink="false">1.237940</guid>
	     	<pubDate>Thu, 29 Oct 2009 15:51:18 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Reports from the 2009 ACS Green Chemistry Meeting]]></title>
     			     		     	   <link>http://jrse.aip.org/1.4069?mode=www</link>
	     		     	<description><![CDATA[Nearly 500 attendees came to College Park, Maryland on June 23-25 to the 2009 ACS Green Chemistry and Engineering Conference to hear speakers on 7 different tracks.]]></description>
	     	<guid isPermaLink="false">1.4069</guid>
	     	<pubDate>Thu, 27 Aug 2009 12:01:49 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Florida State University's Biofuel Thrust]]></title>
     			     		     	   <link>http://jrse.aip.org/1.248?mode=www</link>
	     		     	<description><![CDATA[Dr. Michael Wetz is from the Oceanography department at Florida State University and his research focuses on algal physiology and ecology. Dr. Wetz is part of the newly-created Institute for Energy Systems, Economics and Sustainability.]]></description>
	     	<guid isPermaLink="false">1.248</guid>
	     	<pubDate>Tue, 5 May 2009 12:07:25 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Renewable Energy and Lifetime Cost Analysis with Dr. Vasilis Fthenakis]]></title>
     			     		     	   <link>http://jrse.aip.org/1.334?mode=www</link>
	     		     	<description><![CDATA[Dr. Vasilis Fthenakis works with Brookhaven National Laboratory (BNL) and Columbia University to develop a lifetime cost analysis for renewable energy. In this podcast, he speaks briefly about solar and nuclear energy—and the costs associated with each]]></description>
	     	<guid isPermaLink="false">1.334</guid>
	     	<pubDate>Wed, 15 Apr 2009 14:51:11 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dye Sensitized Solar Cells]]></title>
     			     		     	   <link>http://jrse.aip.org/1.332?mode=www</link>
	     		     	<description><![CDATA[Dr. Marshal Dhayal is a Senior Fellow in the Department of Biosciences at the University of Washington. Dr. Dhayal's research focuses on constructing dye-sensitized solar cells (DSCs) and increasing their efficiency.]]></description>
	     	<guid isPermaLink="false">1.332</guid>
	     	<pubDate>Wed, 15 Apr 2009 14:50:43 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Converting Thermal Energy with Doped Buckyballs ]]></title>
     			     		     	   <link>http://jrse.aip.org/1.184?mode=www</link>
	     		     	<description><![CDATA[Condensed Matter physicist and Material Scientist, Jinke Tang spoke with JRSE over the phone recently about his recent article "Seebeck coefficient and thermal conductivity in doped C60," which appears in the second issue of the journal. ]]></description>
	     	<guid isPermaLink="false">1.184</guid>
	     	<pubDate>Wed, 15 Apr 2009 14:50:30 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dr. Richard S. Eckman and RETScan]]></title>
     			     		     	   <link>http://jrse.aip.org/1.330?mode=www</link>
	     		     	<description><![CDATA[Dr. Eckman talks briefly about collecting meteorological and solar data as well as his work helping to build RETScreen. Consisting of a set of cascading Excel spreadsheets, RETScreen is provided free-of-charge and can be used worldwide to evaluate the energy production and savings, costs, emission reductions, financial viability and risk for various types of Renewable-energy and Energy-efficient Technologies.]]></description>
	     	<guid isPermaLink="false">1.330</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:18 -0500</pubDate>
	     </item>
	   	   </channel>
      </rss>

