<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[JRSE Top Stories]]></title>
			<link>http://jrse.aip.org/feed/cmlink/1.213?localLinksEnabled=false</link>
			<description>
										<![CDATA[JRSE's top stories report on energy related research and news happening in the field. The goal is to combine news, policy, and research to provide an insightful look at today's hot topics.]]>
						</description>
			<lastBuildDate>Thu, 10 Sep 2009 14:38:34 -0400</lastBuildDate>

												<language>en</language>
							   
	   	     <item>
	     	<title><![CDATA[Emerging Energy Materials and Technology (Energy and Earth, Mines)]]></title>
     			     		     	   <link>http://jrse.aip.org/09_10_09_emerging_energy_materials_and_technology_energy_and_earth_mines?mode=www</link>
	     		     	<description><![CDATA[The Renewable Energy Materials Research Science and Engineering Center (REMRSEC) is headed by Physics Professor Craig Taylor. This first NSF-funded center dedicated solely to renewable energy enjoys a strong collaboration with the National Renewable Energy Laboratory (NREL).]]></description>
	     	<guid isPermaLink="false">1.5235</guid>
	     	<pubDate>Thu, 10 Sep 2009 14:38:34 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Studying Nuclear Astrophysics at NIF (Physics Today)]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2153?mode=www</link>
	     		     	<description><![CDATA[Scientists at the National Ignition Facility plan to generate fusion energy and study fusion in nuclear weapons. But the starlike conditions that NIF creates will also enable them to study astrophysically important nuclear reactions.]]></description>
	     	<guid isPermaLink="false">1.2153</guid>
	     	<pubDate>Fri, 14 Aug 2009 15:00:47 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Author Interview: Dr. Quanhua Liu, Solar and Wind Energy Resources]]></title>
     			     		     	   <link>http://jrse.aip.org/07_17_09_author_interview_dr_quanhua_liu_solar_and_wind_energy_resources?mode=www</link>
	     		     	<description><![CDATA[Dr. Quanhua Liu and his associates provide a background for their interactive website, where one can calculate the amount of wind or solar energy that could be produced in their own backyard. ]]></description>
	     	<guid isPermaLink="false">1.864</guid>
	     	<pubDate>Fri, 17 Jul 2009 15:34:58 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Sustainability at the ACS Green Chemistry & Engineering Conference]]></title>
     			     		     	   <link>http://jrse.aip.org/07_10_09_sustainability_at_the_acs_green_chemistry_engineering_conference?mode=www</link>
	     		     	<description><![CDATA[Nearly 500 people came to College Park, Maryland at the end of June to attend the 2009 ACS Green Chemistry and Engineering Conference and hear speakers from around the world discuss the "Grand Challenge" facing the sustainability movement today.]]></description>
	     	<guid isPermaLink="false">1.712</guid>
	     	<pubDate>Fri, 10 Jul 2009 11:41:09 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[World Renewable Energy Congress 2009 ]]></title>
     			     		     	   <link>http://jrse.aip.org/05_14_09_world_renewable_energy_congress_2009?mode=www</link>
	     		     	<description><![CDATA[Scientists, Engineers, and Policy-makers from around the world come together for the 2009 World Renewable Energy Congress in Bangok. Here we highlight the researchers who will be presenting the most recent energy advances in renewable and sustainable energy science. ]]></description>
	     	<guid isPermaLink="false">1.147</guid>
	     	<pubDate>Thu, 14 May 2009 12:57:22 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Photovoltaics Summit 2009 (PhotovoltaicsSummit.com)]]></title>
     			     		     	   <link>http://jrse.aip.org/04_29_09_photovoltaics_summit_2009_photovoltaicssummitcom?mode=www</link>
	     		     	<description><![CDATA[Last year’s 3rd annual Photovoltaics Summit grew by more than 35% since its previous year and has become well known in the industry for the high quality of the presentations and conference experience. This year's program will provide an updated, in-depth forum for new developments to be shared and is designed for those with a background in the technology as well as relative newcomers to the field.]]></description>
	     	<guid isPermaLink="false">1.129</guid>
	     	<pubDate>Wed, 29 Apr 2009 15:41:14 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[High Temperature Superconductors in Wind Turbines ]]></title>
     			     		     	   <link>http://jrse.aip.org/04_14_09_high_temperature_superconductors_in_wind_turbines?mode=www</link>
	     		     	<description><![CDATA[Electricity from offshore wind farms could become cost-competitive with fossil fuels through the introduction of superconductors to wind turbines. ]]></description>
	     	<guid isPermaLink="false">1.120</guid>
	     	<pubDate>Tue, 14 Apr 2009 12:38:47 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Tiny Solar Cells Built to Power Microscopic Machines (AIP)]]></title>
     			     		     	   <link>http://jrse.aip.org/03_25_09_tiny_solar_cells_built_to_power_microscopic_machines_aip?mode=www</link>
	     		     	<description><![CDATA[Some of the tiniest solar cells ever built have been successfully tested as a power source for even tinier microscopic machines. An article in the inaugural issue of the Journal of Renewable and Sustainable Energy, describes an inch-long array of 20 of these cells--each one about a quarter the size of a lowercase "o" in a standard 12-point font.]]></description>
	     	<guid isPermaLink="false">1.183</guid>
	     	<pubDate>Wed, 25 Mar 2009 16:01:18 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Solar Energy Research: SUNSational (Colorado School of Mines) ]]></title>
     			     		     	   <link>http://jrse.aip.org/03_18_09_solar_energy_research_sunsational_colorado_school_of_mines?mode=www</link>
	     		     	<description><![CDATA[Due to current high costs, solar energy accounts for less than one percent of the total energy generated in the United States. Mines researchers are pursuing cost-effective technologies. ]]></description>
	     	<guid isPermaLink="false">1.116</guid>
	     	<pubDate>Wed, 18 Mar 2009 11:12:31 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[DOE BES Report Calls for More Funding (AIP) ]]></title>
     			     		     	   <link>http://jrse.aip.org/02_23_09_doe_bes_report_calls_for_more_funding_aip?mode=www</link>
	     		     	<description><![CDATA[A report from the Basic Energy Sciences Advisory Committee’s Subcommittee on Facing Our Energy Challenges in a New Era of Science calls for additional resources to confront energy, climate change, and economic challenges. ]]></description>
	     	<guid isPermaLink="false">1.135</guid>
	     	<pubDate>Mon, 23 Feb 2009 14:44:30 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Prospecting Biofuels: Plants Matter (Energy and Earth) ]]></title>
     			     		     	   <link>http://jrse.aip.org/01_30_09_prospecting_biofuels_plants_matter_energy_and_earth?mode=www</link>
	     		     	<description><![CDATA[Multinational energy corporations and the academic community are taking biofuels and biorefining seriously. Colorado School of Mines has entered into a partnership with three Front Range research institutions and several private corporations to form the Colorado Center for Biorefining and Biofuels, or C2B2. ]]></description>
	     	<guid isPermaLink="false">1.118</guid>
	     	<pubDate>Fri, 30 Jan 2009 16:36:52 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ Is Space Based Solar Power a Viable Solution to Our Energy Crisis? ]]></title>
     			     		     	   <link>http://jrse.aip.org/01_26_09_is_space_based_solar_power_a_viable_solution_to_our_energy_crisis?mode=www</link>
	     		     	<description><![CDATA[The idea of Space Based Solar Power (SBSP) has been around for a few decades—it was introduced by Peter Glaser in a 1968 Science article—but implementing it has always been seen as a costly endeavor. Now however, the high cost may be justified by the increasing need to power our planet. ]]></description>
	     	<guid isPermaLink="false">1.125</guid>
	     	<pubDate>Mon, 26 Jan 2009 15:34:10 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Climate, Energy, and the Changing Environment (New York Academy of Sciences)]]></title>
     			     		     	   <link>http://jrse.aip.org/01_12_09_climate_energy_and_the_changing_environment_new_york_academy_of_sciences?mode=www</link>
	     		     	<description><![CDATA[On Friday October 24, 2008, several notable chemists, physicists, geologists, and other scientists gathered in downtown New York City for "Climate, Energy, and the Changing Environment," a symposium on environmental chemistry research held at the New York Academy of Sciences.]]></description>
	     	<guid isPermaLink="false">1.121</guid>
	     	<pubDate>Mon, 12 Jan 2009 09:42:30 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ Solar Presentations from Photonics Innovation Summit (SPIE) ]]></title>
     			     		     	   <link>http://jrse.aip.org/12_22_08_solar_presentations_from_photonics_innovation_summit_spie?mode=www</link>
	     		     	<description><![CDATA[Several speakers at the SPIE Photonics Innovation Summit explored the state of the solar industry, including levels of private equity investment, government support, and prospects for development. Audio podcasts of their talks and their slide presentations are available. ]]></description>
	     	<guid isPermaLink="false">1.165</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:30 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Efficient, Cheap Solar Cells (Technology Review) ]]></title>
     			     		     	   <link>http://jrse.aip.org/12_22_08_efficient_cheap_solar_cells_technology_review?mode=www</link>
	     		     	<description><![CDATA[Employing a production method similar to the way t-shirts are screen printed, Suniva, an Atlanta-based startup, has introduced a cheap and efficient solar cell to the market.]]></description>
	     	<guid isPermaLink="false">1.152</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:25 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Why a Texas Oilman Could Be the Best Hope for Wind Energy (PickensPlan.com)]]></title>
     			     		     	   <link>http://jrse.aip.org/12_22_08_why_a_texas_oilman_could_be_the_best_hope_for_wind_energy_pickensplancom?mode=www</link>
	     		     	<description><![CDATA[The Pickens Plan is a blueprint to reduce oil dependence by harnessing domestic energy alternatives, and buy us time to develop even greater new technologies.]]></description>
	     	<guid isPermaLink="false">1.175</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:24 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Geoscience Research for Our Energy Future (Physics Today)]]></title>
     			     		     	   <link>http://jrse.aip.org/12_22_08_geoscience_research_for_our_energy_future_physics_today?mode=www</link>
	     		     	<description><![CDATA[Understanding the complex interactions between pressurized fluids and porous rock is a key prerequisite to the safe sequestration of carbon dioxide and radioactive waste.]]></description>
	     	<guid isPermaLink="false">1.111</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:24 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[How Free Is Solar Energy? (IEEE Spectrum)]]></title>
     			     		     	   <link>http://jrse.aip.org/12_22_08_how_free_is_solar_energy_ieee_spectrum?mode=www</link>
	     		     	<description><![CDATA[Where in the world would solar make the most sense? The National Renewable Energy Laboratory (NREL) has produced a map of the average daily solar radiation for the entire planet. According to NREL, the top three spots for sun are Phoenix, Johannesburg, and Madrid, respectively.]]></description>
	     	<guid isPermaLink="false">1.123</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:22 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Home Photovoltaic Systems for Physicists (Physics Today)]]></title>
     			     		     	   <link>http://jrse.aip.org/12_22_08_home_photovoltaic_systems_for_physicists_physics_today?mode=www</link>
	     		     	<description><![CDATA[Tom Murphy, an assistant professor of physics at the University of California, San Diego, in La Jolla, presents ideas for building a home setup to harness photovoltaic cells for your own personal use.]]></description>
	     	<guid isPermaLink="false">1.156</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:19 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Looking at Hydrogen to Replace Gasoline in Our Cars (Scientific American)]]></title>
     			     		     	   <link>http://jrse.aip.org/12_22_08_looking_at_hydrogen_to_replace_gasoline_in_our_cars_scientific_american?mode=www</link>
	     		     	<description><![CDATA[The jury is still out on whether hydrogen will ultimately be our environmental savior, replacing the fossil fuels responsible for global warming and various nagging forms of pollution.]]></description>
	     	<guid isPermaLink="false">1.150</guid>
	     	<pubDate>Mon, 22 Dec 2008 05:15:17 -0500</pubDate>
	     </item>
	   	   </channel>
      </rss>
