<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[JRSE Top Stories]]></title>
			<link>http://jrse.aip.org/feed/cmlink/1.213?localLinksEnabled=false</link>
			<description>
										<![CDATA[JRSE's top stories report on energy related research and news happening in the field. The goal is to combine news, policy, and research to provide an insightful look at today's hot topics.]]>
						</description>
			<lastBuildDate>Thu, 10 May 2012 13:45:29 -0400</lastBuildDate>

												<language>en</language>
							   
	   	     <item>
	     	<title><![CDATA[ Improving the Efficiency of Dye-sensitized Solar Cells]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/improving_the_efficiency_of_dye-sensitized_solar_cells?mode=www</link>
	     		     	<description><![CDATA[Dye-sensitive solar cells are considered the most promising next generation solar cells because they are easy and inexpensive to build. ]]></description>
	     	<guid isPermaLink="false">1.2781624</guid>
	     	<pubDate>Thu, 10 May 2012 13:45:29 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Wind Turbines That Learn Like Humans]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/wind_turbines_that_learn_like_humans?mode=www</link>
	     		     	<description><![CDATA[Researchers use a biologically inspired approach to enhance wind power conversion. &nbsp;]]></description>
	     	<guid isPermaLink="false">1.2752867</guid>
	     	<pubDate>Thu, 29 Mar 2012 09:29:58 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Swedish researchers launch graphene industry in Europe]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/swedish_researchers?mode=www</link>
	     		     	<description><![CDATA[Swedish researchers at Linköping University have started the spinoff company
Graphensic. The team has developed a method to manufacture graphene on SiC
with very high quality. The company is the first European supplier of graphene on
silicon carbide.]]></description>
	     	<guid isPermaLink="false">1.2742171</guid>
	     	<pubDate>Wed, 14 Mar 2012 12:24:11 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Potatoes: Eco-Friendly Batteries]]></title>
     			     		     	   <link>http://jrse.aip.org/potatoes_eco-friendly_batteries?mode=www</link>
	     		     	<description><![CDATA[If humans are able to utilize the energy from the sun that is stored in plants and animals as chemical and biological energy, it could be yet another source of renewable energy.]]></description>
	     	<guid isPermaLink="false">1.2678110</guid>
	     	<pubDate>Thu, 15 Dec 2011 13:55:58 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Holistic Management of Manure]]></title>
     			     		     	   <link>http://jrse.aip.org/holistic_management_of_manure?mode=www</link>
	     		     	<description><![CDATA[Researchers are looking at two processes—anaerobic digestion and thermo-chemical processes—to treat manure to produce bio-energy products that farms could utilize for energy independence.]]></description>
	     	<guid isPermaLink="false">1.2669528</guid>
	     	<pubDate>Wed, 7 Dec 2011 12:13:29 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Biogas Bonanza Rests Beneath Trash-Packed Landfills ]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2659400?mode=www</link>
	     		     	<description><![CDATA[Exploiting the long island gas reserve could provide a model for other communities to generate their own energy from landfills, but only if the technical issues get solved first.]]></description>
	     	<guid isPermaLink="false">1.2659400</guid>
	     	<pubDate>Mon, 21 Nov 2011 16:20:23 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Prairie Cordgrass for Ethanol Production]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2659392?mode=www</link>
	     		     	<description><![CDATA[A team of researchers is cultivating microbes in the lab that will act on provided substrate to secrete the necessary enzymes for hydrolysis. Through their research, the team has improved the enzymatic hydrolysis process by 15 percent. ]]></description>
	     	<guid isPermaLink="false">1.2659392</guid>
	     	<pubDate>Mon, 21 Nov 2011 15:53:44 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The Power of Vertical Axis Wind Turbines]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2656811?mode=www</link>
	     		     	<description><![CDATA[Vertical axis wind turbines were first developed in the early 20th century. Researchers soon realized that VAWTs offer some advantages, such as collecting wind from any direction.]]></description>
	     	<guid isPermaLink="false">1.2656811</guid>
	     	<pubDate>Wed, 16 Nov 2011 11:30:52 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Efficiency Increase Puts Dye-Sensitized Solar Cells Back In The Race]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2653642?mode=www</link>
	     		     	<description><![CDATA[By striking a perfect balance, Liu and Aydil's nanoparticle structures imbue dye-treated solar cells with the efficiency needed to compete against other energy sources.]]></description>
	     	<guid isPermaLink="false">1.2653642</guid>
	     	<pubDate>Fri, 11 Nov 2011 15:40:39 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Buffing Up Solar Cells with Graphene]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2652846?mode=www</link>
	     		     	<description><![CDATA[Scientists have found a way to improve solar cells using graphene, the strongest-known material, according to new research.]]></description>
	     	<guid isPermaLink="false">1.2652846</guid>
	     	<pubDate>Thu, 10 Nov 2011 16:14:10 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Nanoantennas Produce Energy From Ambient Infrared Radiation]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2633039?mode=www</link>
	     		     	<description><![CDATA[Infrared radiation surrounds us, weakly emitting from every warm surface. Existing beyond the spectrum that photovoltaics can convert into electrical energy, infrared radiation forms a vast, untapped source of power. ]]></description>
	     	<guid isPermaLink="false">1.2633039</guid>
	     	<pubDate>Mon, 24 Oct 2011 12:06:40 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Improved Solar Desalination]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2593986?mode=www</link>
	     		     	<description><![CDATA[Scientists are working to convert large quantities of impure industrial effluent into drinking water using solar desalination--a technique that uses the sun to remove salt and other minerals from water. ]]></description>
	     	<guid isPermaLink="false">1.2593986</guid>
	     	<pubDate>Fri, 26 Aug 2011 11:26:53 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Coupling PV and Thermal In Solar Collectors]]></title>
     			     		     	   <link>http://jrse.aip.org/cmlink/aipdl/1.2593985?mode=www</link>
	     		     	<description><![CDATA[Solar energy is abundant, clean and free to anyone who could harness it. So why aren’t we taking advantage of this resource? ]]></description>
	     	<guid isPermaLink="false">1.2593985</guid>
	     	<pubDate>Fri, 26 Aug 2011 11:13:26 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Pressurized Air Tops Batteries In Intermittent Energy Storage]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2568757?mode=www</link>
	     		     	<description><![CDATA[To compete with power from natural gas or coal plants, solar and wind energy producers need a method to store power during the time between when plants produce it and consumers want it. ]]></description>
	     	<guid isPermaLink="false">1.2568757</guid>
	     	<pubDate>Mon, 25 Jul 2011 11:43:26 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Harnessing Wasted Thermal Energy in Solar Cells]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2534407?mode=www</link>
	     		     	<description><![CDATA[What if we were able to generate electricity from the wasted thermal energy produced in solar cells? Todd Otanicar has some ideas.]]></description>
	     	<guid isPermaLink="false">1.2534407</guid>
	     	<pubDate>Thu, 9 Jun 2011 14:21:56 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Quantum Dots Hold The Energy of the Future, for Better or Worse]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2325656?mode=www</link>
	     		     	<description><![CDATA[For all its utility on roofs, car tops and stretches of flat desert, the structural limitations of silicon severely limit the harvest of solar energy. That's why some researchers are looking to Quantum Dots.]]></description>
	     	<guid isPermaLink="false">1.2325656</guid>
	     	<pubDate>Thu, 7 Apr 2011 11:20:07 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Decentralized Energy in Nigeria]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2182594?mode=www</link>
	     		     	<description><![CDATA[Nigeria's abundant sunshine is a viable energy alternative to fossil fuels. Solar energy is clean, inexhaustible and could be generated at the point of use.]]></description>
	     	<guid isPermaLink="false">1.2182594</guid>
	     	<pubDate>Thu, 3 Mar 2011 10:11:00 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Nuclear Power Options Give No Easy Choices]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2004193?mode=www</link>
	     		     	<description><![CDATA[In her paper, titled "Benefits and Concerns of a Closed Nuclear Fuel Cycle," Sarah Widder, an Associate Energy Engineer at Pacific Northwest National Laboratory, lays out two possible options, each with their own pros and cons. ]]></description>
	     	<guid isPermaLink="false">1.2004193</guid>
	     	<pubDate>Thu, 10 Feb 2011 15:18:20 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Precise Heat Measurements Inform Aquathermal Energy Project Prospects]]></title>
     			     		     	   <link>http://jrse.aip.org/1.1834326?mode=www</link>
	     		     	<description><![CDATA[This study uncovers a number of different variables that affect ocean temperature around Hawaii, and thus potential Ocean Thermal Energy Conversion (OTEC)resources.]]></description>
	     	<guid isPermaLink="false">1.1834326</guid>
	     	<pubDate>Wed, 5 Jan 2011 09:36:55 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Wind Power: An Exhaustible Resource? ]]></title>
     			     		     	   <link>http://jrse.aip.org/1.1810113?mode=www</link>
	     		     	<description><![CDATA["Temperature difference is the fuel for wind power. If the temperature is uniform around Earth, there will be no wind, no fuel, the air will be stagnant."]]></description>
	     	<guid isPermaLink="false">1.1810113</guid>
	     	<pubDate>Fri, 3 Dec 2010 15:48:44 -0500</pubDate>
	     </item>
	   	   </channel>
      </rss>

