<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[JRSE Top Stories]]></title>
			<link>http://jrse.aip.org/feed/cmlink/1.213?localLinksEnabled=false</link>
			<description>
										<![CDATA[JRSE's top stories report on energy related research and news happening in the field. The goal is to combine news, policy, and research to provide an insightful look at today's hot topics.]]>
						</description>
			<lastBuildDate>Thu, 21 Mar 2013 14:07:48 -0400</lastBuildDate>

												<language>en</language>
							   
	   	     <item>
	     	<title><![CDATA[Effect of annealing on the loss kinetics of charge carriers in CdS films ]]></title>
     			     		     	   <link>http://jrse.aip.org/effect_of_annealing_on_the_loss_kinetics_of_charge_carriers_in_cds_films?mode=www</link>
	     		     	<description><![CDATA[The properties of solar cells are dependent on more than the choice of materials for the photoconducting film.  In one paper from the Special Topic: CIGS, CdTe, and other thin film solar cells, the role of the annealing process on the kinetics of electron trapping processes is investigated through the time resolved microwave photoconductivity technique. ]]></description>
	     	<guid isPermaLink="false">1.2932043</guid>
	     	<pubDate>Thu, 21 Mar 2013 14:07:48 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Optimization of power generation from a set of low-temperature abandoned gas wells]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/optimization_of_power_generation_from_a_set_of_low-temperature_abandoned_gas_wells_using_organic_ra?mode=www</link>
	     		     	<description><![CDATA[Geothermal energy provides a potentially vast reservoir of clean energy.  However, most of the known high-temperature aqueous sources are already in use.  This paper focuses on the potential for low-temperature sources, specifically abandoned hydrocarbon wells in Iran, as alternative geothermal energy resources. The authors present a simple model for extracting energy and analyze the power output for specific cases.]]></description>
	     	<guid isPermaLink="false">1.2905834</guid>
	     	<pubDate>Tue, 22 Jan 2013 15:34:53 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Assessing justice for renewable energy technologies]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/assessing_justice_for_renewable_energy_technologies?mode=www</link>
	     		     	<description><![CDATA[An important part of the development of renewable energy systems is the impact of new technology on the lives of individual people. In their recently published paper, “Equity dimensions of micro-generation: A whole systems approach”, authors C. Adams, P. Taylor, and S. Bell present a whole-systems methodology developed as part of the work of the Interdisciplinary Cluster on Energy Systems Equity and Vulnerability (InCluESEV).]]></description>
	     	<guid isPermaLink="false">1.2884953</guid>
	     	<pubDate>Tue, 4 Dec 2012 14:42:05 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Investigating ships fueled by seawater]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/investigating_ships_fueled_by_seawater?mode=www</link>
	     		     	<description><![CDATA[With a volatile market for the environmentally unfriendly fossil fuels, what could be better than naval ships being able to produce jet fuel from seawater?  In a recent article from Journal of Renewable Energy that was featured by NBC News, the feasibility of ships fueled by the sea is discussed, and the outlook is promising.   ]]></description>
	     	<guid isPermaLink="false">1.2862365</guid>
	     	<pubDate>Tue, 9 Oct 2012 11:48:29 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Design, construction, and testing of a parabolic trough solar concentrator for hot water and low ...]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/design_construction_and_testing_of_a_parabolic_trough_solar_concentrator_for_hot_water_and_low_ent?mode=www</link>
	     		     	<description><![CDATA[The authors present a parabolic trough solar concentrator that does not require complicated technology or skilled labor to assemble.  The thermal performance of the unshielded receiver (according to the Standard ASHRAE 93-1986 (RA 91) protocol) reaches peak efficiencies close to 60%.]]></description>
	     	<guid isPermaLink="false">1.2859422</guid>
	     	<pubDate>Tue, 2 Oct 2012 14:08:45 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Small signal stability analysis of photovoltaic array based on averaged switch modeling technique ]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/small_signal_stability_analysis_of_photovoltaic_array_based_on_averaged_switch_modeling_technique?mode=www</link>
	     		     	<description><![CDATA[The authors address the issues surrounding power-grid stability by modeling the output of a grid-connected photovoltaic (PV) array under changes in ambient conditions. A dynamic model of a PV array suitable for the study of small signal stability analysis is presented. ]]></description>
	     	<guid isPermaLink="false">1.2859421</guid>
	     	<pubDate>Tue, 2 Oct 2012 13:55:50 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[New ultracapacitor delivers a jolt of energy at a constant voltage]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/new_ultracapacitor_delivers_a_jolt_of_energy_at_a_constant_voltage?mode=www</link>
	     		     	<description><![CDATA[A researcher from the University of West Florida has designed an ultracapacitor that maintains a near steady voltage.]]></description>
	     	<guid isPermaLink="false">1.2828847</guid>
	     	<pubDate>Mon, 30 Jul 2012 16:08:43 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Journal of Renewable and Sustainable Energy highlights energy trends in China]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/journal_of_renewable_and_sustainable_energy_highlights_energy_trends_in_china?mode=www</link>
	     		     	<description><![CDATA[<em>Journal of Renewable and Sustainable Energy</em> (JRSE) has published a special issue on emerging energy trends in China. Eight selected papers present modeling and policy analysis of the diffusion of new energy technologies in the rapidly developing country.]]></description>
	     	<guid isPermaLink="false">1.2818490</guid>
	     	<pubDate>Wed, 11 Jul 2012 13:11:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Ultracapacitors and Sea Waves]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/ultracapacitors_and_sea_waves?mode=www</link>
	     		     	<description><![CDATA[When people think of alternative energy sources, they often think of solar or wind energy; however, other potential sources exist such as ultracapacitors and sea waves.]]></description>
	     	<guid isPermaLink="false">1.2811114</guid>
	     	<pubDate>Wed, 27 Jun 2012 16:24:14 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Mining for heat]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/mining_for_heat?mode=www</link>
	     		     	<description><![CDATA[Abandoned mine tunnels might ferry geothermal energy from deep underground to help heat homes and offices.]]></description>
	     	<guid isPermaLink="false">1.2787886</guid>
	     	<pubDate>Fri, 18 May 2012 11:45:32 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ Improving the Efficiency of Dye-sensitized Solar Cells]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/improving_the_efficiency_of_dye-sensitized_solar_cells?mode=www</link>
	     		     	<description><![CDATA[Dye-sensitive solar cells are considered the most promising next generation solar cells because they are easy and inexpensive to build. ]]></description>
	     	<guid isPermaLink="false">1.2781624</guid>
	     	<pubDate>Thu, 10 May 2012 13:45:29 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Wind Turbines That Learn Like Humans]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/wind_turbines_that_learn_like_humans?mode=www</link>
	     		     	<description><![CDATA[Researchers use a biologically inspired approach to enhance wind power conversion. &nbsp;]]></description>
	     	<guid isPermaLink="false">1.2752867</guid>
	     	<pubDate>Thu, 29 Mar 2012 09:29:58 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Swedish researchers launch graphene industry in Europe]]></title>
     			     		     	   <link>http://jrse.aip.org/features/top_stories/swedish_researchers?mode=www</link>
	     		     	<description><![CDATA[Swedish researchers at Linköping University have started the spinoff company
Graphensic. The team has developed a method to manufacture graphene on SiC
with very high quality. The company is the first European supplier of graphene on
silicon carbide.]]></description>
	     	<guid isPermaLink="false">1.2742171</guid>
	     	<pubDate>Wed, 14 Mar 2012 12:24:11 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Potatoes: Eco-Friendly Batteries]]></title>
     			     		     	   <link>http://jrse.aip.org/potatoes_eco-friendly_batteries?mode=www</link>
	     		     	<description><![CDATA[If humans are able to utilize the energy from the sun that is stored in plants and animals as chemical and biological energy, it could be yet another source of renewable energy.]]></description>
	     	<guid isPermaLink="false">1.2678110</guid>
	     	<pubDate>Thu, 15 Dec 2011 13:55:58 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Holistic Management of Manure]]></title>
     			     		     	   <link>http://jrse.aip.org/holistic_management_of_manure?mode=www</link>
	     		     	<description><![CDATA[Researchers are looking at two processes—anaerobic digestion and thermo-chemical processes—to treat manure to produce bio-energy products that farms could utilize for energy independence.]]></description>
	     	<guid isPermaLink="false">1.2669528</guid>
	     	<pubDate>Wed, 7 Dec 2011 12:13:29 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Biogas Bonanza Rests Beneath Trash-Packed Landfills ]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2659400?mode=www</link>
	     		     	<description><![CDATA[Exploiting the long island gas reserve could provide a model for other communities to generate their own energy from landfills, but only if the technical issues get solved first.]]></description>
	     	<guid isPermaLink="false">1.2659400</guid>
	     	<pubDate>Mon, 21 Nov 2011 16:20:23 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Prairie Cordgrass for Ethanol Production]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2659392?mode=www</link>
	     		     	<description><![CDATA[A team of researchers is cultivating microbes in the lab that will act on provided substrate to secrete the necessary enzymes for hydrolysis. Through their research, the team has improved the enzymatic hydrolysis process by 15 percent. ]]></description>
	     	<guid isPermaLink="false">1.2659392</guid>
	     	<pubDate>Mon, 21 Nov 2011 15:53:44 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[The Power of Vertical Axis Wind Turbines]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2656811?mode=www</link>
	     		     	<description><![CDATA[Vertical axis wind turbines were first developed in the early 20th century. Researchers soon realized that VAWTs offer some advantages, such as collecting wind from any direction.]]></description>
	     	<guid isPermaLink="false">1.2656811</guid>
	     	<pubDate>Wed, 16 Nov 2011 11:30:52 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Efficiency Increase Puts Dye-Sensitized Solar Cells Back In The Race]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2653642?mode=www</link>
	     		     	<description><![CDATA[By striking a perfect balance, Liu and Aydil's nanoparticle structures imbue dye-treated solar cells with the efficiency needed to compete against other energy sources.]]></description>
	     	<guid isPermaLink="false">1.2653642</guid>
	     	<pubDate>Fri, 11 Nov 2011 15:40:39 -0500</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Buffing Up Solar Cells with Graphene]]></title>
     			     		     	   <link>http://jrse.aip.org/1.2652846?mode=www</link>
	     		     	<description><![CDATA[Scientists have found a way to improve solar cells using graphene, the strongest-known material, according to new research.]]></description>
	     	<guid isPermaLink="false">1.2652846</guid>
	     	<pubDate>Thu, 10 Nov 2011 16:14:10 -0500</pubDate>
	     </item>
	   	   </channel>
      </rss>
